Hulbert Aquatic Center - Site License           2/15/2025 - 8:21 PM
2025 NSIC Women's Swim & Dive Championship - 2/12/2025 to 2/15/2025 
 
 Event 11  Women 500 Yard Freestyle
==================================================================
  NSIC Womens: R 4:55.55  2021      Victoria Murillo, UMary
                 4:50.18  A D2 Womens A
                 5:04.69  B D2 Womens B
    Name           Year School               Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Maher, Farida    SR Concordia         5:07.27    5:06.11 q      
                 27.50        58.06 (30.56)
        1:29.19 (31.13)     2:00.48 (31.29)
        2:31.77 (31.29)     3:03.23 (31.46)
        3:34.69 (31.46)     4:06.16 (31.47)
        4:37.03 (30.87)     5:06.11 (29.08)
  2 Moro, Alessia       Usf Swim & Dive   5:04.13    5:06.33 q      
                 27.93        58.19 (30.26)
        1:29.17 (30.98)     2:00.34 (31.17)
        2:31.73 (31.39)     3:03.12 (31.39)
        3:34.69 (31.57)     4:05.98 (31.29)
        4:37.10 (31.12)     5:06.33 (29.23)
  3 Gibbs, Charlott     Usf Swim & Dive   5:00.40    5:07.18 q      
                 27.26        57.45 (30.19)
        1:27.94 (30.49)     1:58.73 (30.79)
        2:29.83 (31.10)     3:00.88 (31.05)
        3:32.44 (31.56)     4:04.10 (31.66)
        4:35.97 (31.87)     5:07.18 (31.21)
  4 Knox, Sarah         Usf Swim & Dive   5:10.75    5:08.58 q      
                 28.18        58.68 (30.50)
        1:29.12 (30.44)     2:00.20 (31.08)
        2:31.36 (31.16)     3:02.91 (31.55)
        3:34.64 (31.73)     4:06.70 (32.06)
        4:38.04 (31.34)     5:08.58 (30.54)
  5 Koebele, Izzy    JR St. Cloud St.-M   5:09.56    5:09.39 q      
                 28.67        59.45 (30.78)
        1:30.69 (31.24)     2:01.97 (31.28)
        2:33.44 (31.47)     3:05.01 (31.57)
        3:36.56 (31.55)     4:07.98 (31.42)
        4:38.85 (30.87)     5:09.39 (30.54)
  6 Kangas, Maija A  JR Augustana (Sd)    5:05.33    5:10.00 q      
                 28.16        58.43 (30.27)
        1:29.21 (30.78)     2:00.76 (31.55)
        2:32.47 (31.71)     3:04.27 (31.80)
        3:36.09 (31.82)     4:08.21 (32.12)
        4:39.75 (31.54)     5:10.00 (30.25)
  7 Sheridan, Saman  JR Umary             5:10.24    5:10.61 q      
                 28.81        59.79 (30.98)
        1:31.02 (31.23)     2:02.45 (31.43)
        2:33.93 (31.48)     3:05.50 (31.57)
        3:37.07 (31.57)     4:08.81 (31.74)
        4:40.08 (31.27)     5:10.61 (30.53)
  8 Lucht, Ruthie E  SR St. Cloud St.-M   5:09.78    5:11.69 q      
                 28.11        58.79 (30.68)
        1:30.48 (31.69)     2:02.12 (31.64)
        2:33.97 (31.85)     3:05.61 (31.64)
        3:37.70 (32.09)     4:09.64 (31.94)
        4:41.82 (32.18)     5:11.69 (29.87)
 -----------------------------------------------------------------
  9 Donagan, Ally       Mavericks         5:07.08    5:12.46 q      
                 28.15        58.57 (30.42)
        1:30.00 (31.43)     2:01.70 (31.70)
        2:33.33 (31.63)     3:05.42 (32.09)
        3:37.30 (31.88)     4:09.32 (32.02)
        4:41.59 (32.27)     5:12.46 (30.87)
 10 Gibbs, Kaylie       Mavericks         5:12.93    5:12.80 q      
                 28.04        58.38 (30.34)
        1:29.62 (31.24)     2:01.30 (31.68)
        2:32.85 (31.55)     3:04.29 (31.44)
        3:36.72 (32.43)     4:08.78 (32.06)
        4:40.65 (31.87)     5:12.80 (32.15)
 11 Sivertsen, Kayl     Mavericks         5:17.25    5:15.34 q      
                 27.87        59.60 (31.73)
        1:31.56 (31.96)     2:03.80 (32.24)
        2:36.22 (32.42)     3:08.57 (32.35)
        3:41.36 (32.79)     4:13.86 (32.50)
        4:44.93 (31.07)     5:15.34 (30.41)
 12 Street, Amaya L  SR Augustana (Sd)    5:21.57    5:15.60 q      
                 28.21        59.11 (30.90)
        1:31.07 (31.96)     2:03.41 (32.34)
        2:35.97 (32.56)     3:08.64 (32.67)
        3:41.49 (32.85)     4:14.07 (32.58)
        4:45.80 (31.73)     5:15.60 (29.80)
 13 Bangs, Meredith  SR St. Cloud St.-M   5:12.14    5:16.66 q      
                 27.94        58.56 (30.62)
        1:30.02 (31.46)     2:02.19 (32.17)
        2:34.56 (32.37)     3:07.08 (32.52)
        3:39.98 (32.90)     4:12.72 (32.74)
        4:45.15 (32.43)     5:16.66 (31.51)
 14 Breckon, Libby   SR Augustana (Sd)    5:22.21    5:17.72 q      
                 28.21        58.80 (30.59)
        1:30.46 (31.66)     2:02.92 (32.46)
        2:35.61 (32.69)     3:08.35 (32.74)
        3:41.11 (32.76)     4:13.84 (32.73)
        4:46.47 (32.63)     5:17.72 (31.25)
 15 Osborne, Haley   SR Northern State    5:14.85    5:18.04 q      
                 28.43        59.66 (31.23)
        1:31.36 (31.70)     2:03.28 (31.92)
        2:35.20 (31.92)     3:07.39 (32.19)
        3:40.09 (32.70)     4:13.19 (33.10)
        4:46.19 (33.00)     5:18.04 (31.85)
 16 Perna, Marianna  SO Concordia         5:21.27    5:18.43 q      
                 28.76      1:00.08 (31.32)
        1:31.91 (31.83)     2:03.85 (31.94)
        2:35.96 (32.11)     3:08.55 (32.59)
        3:41.09 (32.54)     4:13.81 (32.72)
        4:46.64 (32.83)     5:18.43 (31.79)
 -----------------------------------------------------------------
 17 Brunelli, Valen     Usf Swim & Dive   5:17.13    5:19.22 q      
                 28.78      1:00.05 (31.27)
        1:31.87 (31.82)     2:04.31 (32.44)
        2:36.55 (32.24)     3:09.13 (32.58)
        3:41.80 (32.67)     4:14.58 (32.78)
        4:47.36 (32.78)     5:19.22 (31.86)
 18 Osowski, Savann  JR Augustana (Sd)    5:17.73    5:19.59 q      
                 28.51        59.33 (30.82)
        1:31.32 (31.99)     2:03.77 (32.45)
        2:36.37 (32.60)     3:09.17 (32.80)
        3:42.19 (33.02)     4:15.31 (33.12)
        4:48.38 (33.07)     5:19.59 (31.21)
 19 Gorecki, Ola        Mavericks         5:14.72    5:20.08 q      
                 28.28        58.96 (30.68)
        1:30.39 (31.43)     2:02.15 (31.76)
        2:34.16 (32.01)     3:06.32 (32.16)
        3:38.83 (32.51)     4:12.14 (33.31)
        4:46.01 (33.87)     5:20.08 (34.07)
 20 Mayo, Cami M     SO MOOR              5:22.87    5:20.66 q      
                 28.30        59.67 (31.37)
        1:32.08 (32.41)     2:05.06 (32.98)
        2:38.04 (32.98)     3:10.99 (32.95)
        3:44.10 (33.11)     4:17.21 (33.11)
        4:49.51 (32.30)     5:20.66 (31.15)
 21 Nynas, Abbey J   FR Northern State    5:20.85    5:22.15 q      
                 28.56        59.87 (31.31)
        1:31.75 (31.88)     2:04.13 (32.38)
        2:36.82 (32.69)     3:09.50 (32.68)
        3:42.38 (32.88)     4:15.53 (33.15)
        4:49.29 (33.76)     5:22.15 (32.86)
 22 Evanson, Gabbie  FR Umary             5:26.42    5:22.35 q      
                 29.52      1:02.39 (32.87)
        1:34.94 (32.55)     2:07.58 (32.64)
        2:40.24 (32.66)     3:12.87 (32.63)
        3:45.67 (32.80)     4:18.32 (32.65)
        4:50.97 (32.65)     5:22.35 (31.38)
 23 Norgaard, Amber  FR Umary             5:21.09    5:23.17 q      
                 28.61      1:00.21 (31.60)
        1:32.57 (32.36)     2:05.32 (32.75)
        2:38.51 (33.19)     3:11.31 (32.80)
        3:44.43 (33.12)     4:17.72 (33.29)
        4:50.78 (33.06)     5:23.17 (32.39)
 24 Mrozek, Weronik     Usf Swim & Dive   5:10.64    5:24.56 q      
                 29.05      1:00.02 (30.97)
        1:32.06 (32.04)     2:04.83 (32.77)
        2:38.03 (33.20)     3:11.16 (33.13)
        3:44.56 (33.40)     4:18.18 (33.62)
        4:51.79 (33.61)     5:24.56 (32.77)
 -----------------------------------------------------------------
 25 Cottrell, Kylie     Usf Swim & Dive   5:25.53    5:25.00        
                 29.40      1:01.60 (32.20)
        1:34.55 (32.95)     2:07.38 (32.83)
        2:40.40 (33.02)     3:13.42 (33.02)
        3:46.37 (32.95)     4:19.29 (32.92)
        4:52.39 (33.10)     5:25.00 (32.61)
 26 Engelker, Kenda  FR Southwest Minn.   5:31.81    5:25.51        
                 28.15        59.12 (30.97)
        1:32.01 (32.89)     2:05.50 (33.49)
        2:38.92 (33.42)     3:12.29 (33.37)
        3:45.62 (33.33)     4:19.22 (33.60)
        4:53.36 (34.14)     5:25.51 (32.15)
 -----------------------------------------------------------------
 27 Sherry, Sierra   SO Concordia         5:32.91    5:29.64        
                 29.27      1:02.17 (32.90)
        1:36.03 (33.86)     2:09.82 (33.79)
        2:43.61 (33.79)     3:17.55 (33.94)
        3:51.23 (33.68)     4:24.83 (33.60)
        4:58.45 (33.62)     5:29.64 (31.19)
 28 Klein, Quincie   SR Southwest Minn.   5:29.42    5:30.95        
                 29.18      1:01.57 (32.39)
        1:35.04 (33.47)     2:08.64 (33.60)
        2:42.32 (33.68)     3:15.82 (33.50)
        3:49.98 (34.16)     4:24.40 (34.42)
        4:58.37 (33.97)     5:30.95 (32.58)
 29 Sheridan, Lola   FR Umary             5:28.40    5:33.77        
                 30.32      1:03.54 (33.22)
        1:36.38 (32.84)     2:09.77 (33.39)
        2:43.82 (34.05)     3:18.30 (34.48)
        3:52.26 (33.96)     4:26.57 (34.31)
        5:00.95 (34.38)     5:33.77 (32.82)
 30 Wilber, Ellie M  SO Southwest Minn.   5:26.71    5:34.70        
                 29.76      1:02.75 (32.99)
        1:36.23 (33.48)     2:10.11 (33.88)
        2:43.92 (33.81)     3:18.21 (34.29)
        3:51.93 (33.72)     4:26.29 (34.36)
        5:00.70 (34.41)     5:34.70 (34.00)
 31 Dunlop, Ashlynn  SO Southwest Minn.   5:40.64    5:36.05        
                 29.33      1:02.11 (32.78)
        1:36.13 (34.02)     2:10.12 (33.99)
        2:44.20 (34.08)     3:18.57 (34.37)
        3:53.00 (34.43)     4:27.68 (34.68)
        5:02.24 (34.56)     5:36.05 (33.81)
 32 Cook, Taylor L   JR MOOR              5:32.83    5:36.60        
                 28.84      1:01.93 (33.09)
        1:36.14 (34.21)     2:10.80 (34.66)
        2:45.22 (34.42)     3:19.44 (34.22)
        3:54.09 (34.65)     4:28.56 (34.47)
        5:03.46 (34.90)     5:36.60 (33.14)
 33 Crowley, Maggie  FR Concordia         5:45.41    5:46.50        
                 29.90      1:02.60 (32.70)
        1:36.23 (33.63)     2:10.71 (34.48)
        2:45.85 (35.14)     3:21.53 (35.68)
        3:57.45 (35.92)     4:33.57 (36.12)
        5:09.71 (36.14)     5:46.50 (36.79)
 34 Anspach, Megan   GS Southwest Minn.   5:54.08    5:49.07        
                 29.74      1:03.94 (34.20)
        1:39.13 (35.19)     2:14.61 (35.48)
        2:50.44 (35.83)     3:26.51 (36.07)
        4:02.48 (35.97)     4:38.61 (36.13)
        5:14.61 (36.00)     5:49.07 (34.46)
 35 Geiser, Elayna   SR Southwest Minn.   5:53.54    5:49.57        
                 30.20      1:03.69 (33.49)
        1:38.13 (34.44)     2:13.17 (35.04)
        2:48.81 (35.64)     3:24.11 (35.30)
        4:00.60 (36.49)     4:37.35 (36.75)
        5:13.82 (36.47)     5:49.57 (35.75)
 36 Remily, Kenna L  FR Northern State    6:13.58    6:10.27        
                 31.90      1:07.68 (35.78)
        1:45.20 (37.52)     2:23.14 (37.94)
        3:00.88 (37.74)     3:38.65 (37.77)
        4:16.52 (37.87)     4:55.06 (38.54)
        5:33.30 (38.24)     6:10.27 (36.97)
 -- Denzer, Hannah      Mavericks              NT   X5:15.32        
                 27.76        59.10 (31.34)
        1:30.99 (31.89)     2:03.69 (32.70)
        2:36.28 (32.59)     3:08.74 (32.46)
        3:40.82 (32.08)     4:12.48 (31.66)
        4:44.46 (31.98)     5:15.32 (30.86)
 -- Boyce, Hannah       Mavericks         5:18.67   X5:22.23        
                 28.09        59.81 (31.72)
        1:31.89 (32.08)     2:04.36 (32.47)
        2:37.34 (32.98)     3:10.37 (33.03)
        3:43.68 (33.31)     4:16.73 (33.05)
        4:49.95 (33.22)     5:22.23 (32.28)
 -- Kollmorgen, Pay  JR Augustana (Sd)    5:25.85   X5:23.62        
                 29.18      1:01.65 (32.47)
        1:33.88 (32.23)     2:06.07 (32.19)
        2:38.46 (32.39)     3:11.05 (32.59)
        3:44.33 (33.28)     4:17.88 (33.55)
        4:51.49 (33.61)     5:23.62 (32.13)
 -- Peterson, Amber     Mavericks         5:29.21   X5:24.46        
                 29.01      1:00.55 (31.54)
        1:33.04 (32.49)     2:05.85 (32.81)
        2:38.42 (32.57)     3:11.64 (33.22)
        3:45.25 (33.61)     4:18.76 (33.51)
        4:51.94 (33.18)     5:24.46 (32.52)
 -- Valant, Gaja     SO Augustana (Sd)    5:22.99   X5:25.82        
                 29.45      1:01.76 (32.31)
        1:34.64 (32.88)     2:07.79 (33.15)
        2:41.00 (33.21)     3:14.09 (33.09)
        3:47.45 (33.36)     4:21.04 (33.59)
        4:54.43 (33.39)     5:25.82 (31.39)
 -- Nettesheim, Tal  FR St. Cloud St.-M   5:24.20   X5:26.27        
                 28.37        59.42 (31.05)
        1:31.34 (31.92)     2:03.98 (32.64)
        2:37.30 (33.32)     3:11.43 (34.13)
        3:45.97 (34.54)     4:20.98 (35.01)
        4:55.48 (34.50)     5:26.27 (30.79)
 -- McMorran, Megan  SO St. Cloud St.-M   5:29.11   X5:27.54        
                 29.98      1:02.50 (32.52)
        1:35.80 (33.30)     2:09.69 (33.89)
        2:43.44 (33.75)     3:16.77 (33.33)
        3:50.03 (33.26)     4:22.97 (32.94)
        4:55.68 (32.71)     5:27.54 (31.86)
 -- Johnson, Audrey  SO Augustana (Sd)    5:26.36   X5:30.25        
                 29.57      1:02.30 (32.73)
        1:35.77 (33.47)     2:09.67 (33.90)
        2:43.64 (33.97)     3:17.15 (33.51)
        3:50.64 (33.49)     4:24.56 (33.92)
        4:57.98 (33.42)     5:30.25 (32.27)
 -- Keney, Brooklyn  FR Concordia         5:27.02   X5:30.35        
                 28.28      1:00.38 (32.10)
        1:33.36 (32.98)     2:07.05 (33.69)
        2:40.69 (33.64)     3:14.99 (34.30)
        3:49.58 (34.59)     4:23.71 (34.13)
        4:57.94 (34.23)     5:30.35 (32.41)
 -- Abreu Proviett   JR Concordia         5:45.09   X5:41.79        
                 30.44      1:04.52 (34.08)
        1:39.56 (35.04)     2:14.65 (35.09)
        2:49.98 (35.33)     3:24.83 (34.85)
        3:59.84 (35.01)     4:34.48 (34.64)
        5:08.66 (34.18)     5:41.79 (33.13)
 -- Turner, Kate     SO St. Cloud St.-M   5:11.97        SCR        
 -- Hein, Sofia M    SO Augustana (Sd)    5:25.04        SCR        
 -- Prescher, Eliza  JR Augustana (Sd)    5:35.11        SCR        
 -- Coha, Leona      SR Augustana (Sd)         NT        SCR